<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Al Gore sued by over 30.000 Scientists for fraud</title>
	<atom:link href="http://revolutionarypolitics.com/?feed=rss2&#038;p=1524" rel="self" type="application/rss+xml" />
	<link>http://revolutionarypolitics.com/?p=1524</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:29:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RiHo08</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2828</link>
		<dc:creator>RiHo08</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2828</guid>
		<description>There are two major issues at stake in this conversation: 1) do the current mathematical models of climate change predict the future? 2) is man the prime driver of climate change? Questions of whether or not we should all be mindful of our energy footprint obfuscate the first two issues. Of course the answer is to number 1, no. The present models are not sufficiently inclusive of relevant data (sun&#039;s energy output &amp; cloud impact at various altitudes upon climate) nor have these models foretold recent conflicting events, to allow even reasonable predictions of future climates. Future catastrophic events may or may not happen, it is just that using the current crop of mathematical models is not scientific as they are fatally flawed. The other issue, does man contribute to present or future climate change has become entangled with issues of using carbon based energy and altering natural sinks for atmospheric carbon. Again, speculative. What strikes me,  environmentalists do not want to concede a middle course of action including nuclear fuel. Environmentalists want to cease all carbon based fuels which would prohibit developing nations from emerging. Developing nations need electricity to become self-sustaining and to benefit their populations. The environmentalist agenda is just not realistic, nor does it extend consideration to other&#039;s needs, hopes or aspirations. It appears that a &quot;full court press&quot; is implemented to trash opposing ideas as the time is &quot;now&quot; to get meaningful resource utilization change. I disagree. Meaningful and sustained change occurs in increments and to take a &quot;winner take all&quot; position ensures a &quot;looser&quot; and I am afraid that the incessant drum beat from a cadre of scientists and accommodating news media will only reinforce the glare when there are inevitable errors in predictions. When you have the world jury focused upon one thing to make your case, in this case rising CO2 levels matching rising world temperatures, and low and behold the CO2 continues to rise and the world&#039;s temperatures do no follow, the disconnect becomes obvious and the credibility of its proponents are diminished. There should be a Plan B. If not, there will be mounting opposition from many quarters, which will carry the day. I don&#039;t want to see that, but, that is what I see coming. </description>
		<content:encoded><![CDATA[<p>There are two major issues at stake in this conversation: 1) do the current mathematical models of climate change predict the future? 2) is man the prime driver of climate change? Questions of whether or not we should all be mindful of our energy footprint obfuscate the first two issues. Of course the answer is to number 1, no. The present models are not sufficiently inclusive of relevant data (sun&#039;s energy output &amp; cloud impact at various altitudes upon climate) nor have these models foretold recent conflicting events, to allow even reasonable predictions of future climates. Future catastrophic events may or may not happen, it is just that using the current crop of mathematical models is not scientific as they are fatally flawed. The other issue, does man contribute to present or future climate change has become entangled with issues of using carbon based energy and altering natural sinks for atmospheric carbon. Again, speculative. What strikes me,  environmentalists do not want to concede a middle course of action including nuclear fuel. Environmentalists want to cease all carbon based fuels which would prohibit developing nations from emerging. Developing nations need electricity to become self-sustaining and to benefit their populations. The environmentalist agenda is just not realistic, nor does it extend consideration to other&#039;s needs, hopes or aspirations. It appears that a &quot;full court press&quot; is implemented to trash opposing ideas as the time is &quot;now&quot; to get meaningful resource utilization change. I disagree. Meaningful and sustained change occurs in increments and to take a &quot;winner take all&quot; position ensures a &quot;looser&quot; and I am afraid that the incessant drum beat from a cadre of scientists and accommodating news media will only reinforce the glare when there are inevitable errors in predictions. When you have the world jury focused upon one thing to make your case, in this case rising CO2 levels matching rising world temperatures, and low and behold the CO2 continues to rise and the world&#039;s temperatures do no follow, the disconnect becomes obvious and the credibility of its proponents are diminished. There should be a Plan B. If not, there will be mounting opposition from many quarters, which will carry the day. I don&#039;t want to see that, but, that is what I see coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Swindle II &#171; F*ck Politics</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2787</link>
		<dc:creator>Global Warming Swindle II &#171; F*ck Politics</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2787</guid>
		<description>[...] But wait. Gore isn&#8217;t going to have it that easy: Al Gore sued by over 30.000 Scientists for fraud [...]</description>
		<content:encoded><![CDATA[<p>[...] But wait. Gore isn&#8217;t going to have it that easy: Al Gore sued by over 30.000 Scientists for fraud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2728</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2728</guid>
		<description>Yes, there is climate change and global warming.  But the answers are found in paleo=archaeology and geology, not recent, i.e. post medieval observations of the local climate (European local). Facts are: we are in an inter glacial period, i.e., between the last Ice Age and the next.   In addition, there was a little Ice Age in the 1300&#039;s and we have been emerging from each since that date.   We will get much hotter and lose great expanses of arable land through drought..  We now have too many people to sustain nutrituinal liife for mammals and many will die as we move toward the sun in a periodic &quot;short orbit&quot; before we begin to move outward toward the next Ice Age.  The last time this happened we were forced out of northern Africa.  These days of great population and national boundaries, we cannot move except by WAR.  If we don&#039;t reduce population voluntarily or decree, we will war tille we kill enough to sustain life.  We have no data to relate the temperatures of today to 50,000 BCE or the arable land.  No one then was keeping track of it.  Good Luck!  </description>
		<content:encoded><![CDATA[<p>Yes, there is climate change and global warming.  But the answers are found in paleo=archaeology and geology, not recent, i.e. post medieval observations of the local climate (European local). Facts are: we are in an inter glacial period, i.e., between the last Ice Age and the next.   In addition, there was a little Ice Age in the 1300&#039;s and we have been emerging from each since that date.   We will get much hotter and lose great expanses of arable land through drought..  We now have too many people to sustain nutrituinal liife for mammals and many will die as we move toward the sun in a periodic &quot;short orbit&quot; before we begin to move outward toward the next Ice Age.  The last time this happened we were forced out of northern Africa.  These days of great population and national boundaries, we cannot move except by WAR.  If we don&#039;t reduce population voluntarily or decree, we will war tille we kill enough to sustain life.  We have no data to relate the temperatures of today to 50,000 BCE or the arable land.  No one then was keeping track of it.  Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revpolitics</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2726</link>
		<dc:creator>revpolitics</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2726</guid>
		<description>[youtube eScDfYzMEEw &lt;a href=&quot;http://www.youtube.com/watch?v=eScDfYzMEEw&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=eScDfYzMEEw&lt;/a&gt; youtube] </description>
		<content:encoded><![CDATA[<p>[youtube eScDfYzMEEw <a href="http://www.youtube.com/watch?v=eScDfYzMEEw" target="_blank">http://www.youtube.com/watch?v=eScDfYzMEEw</a> youtube]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2721</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2721</guid>
		<description>Guys, we could argue over the issue to infinity. One thing that is clear that is the real issue and no one may argue over is that, we humans are abusing mother earth and her natural resources, we are polluting the atmosphere, oceans and soil for future generations and that has a definite negative effect. If you check your stats, it is estimated that at the current global usage of oil, we will deplete the world natural reserves  by 2025, which is not so far away. But don&#039;t fret, I am about to launch a new technology that will save the world from asphyxiating itself. Handled, now yu can all get back to work and stop stressing yourself over this. </description>
		<content:encoded><![CDATA[<p>Guys, we could argue over the issue to infinity. One thing that is clear that is the real issue and no one may argue over is that, we humans are abusing mother earth and her natural resources, we are polluting the atmosphere, oceans and soil for future generations and that has a definite negative effect. If you check your stats, it is estimated that at the current global usage of oil, we will deplete the world natural reserves  by 2025, which is not so far away. But don&#039;t fret, I am about to launch a new technology that will save the world from asphyxiating itself. Handled, now yu can all get back to work and stop stressing yourself over this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-Lo</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2720</link>
		<dc:creator>A-Lo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2720</guid>
		<description>Can it be easier? Three clicks did it for me:  
 
Weather Channel owned by: NBC 
 
NBC Universal owned by/created by: General Electrics. 
And it stops there, doesn&#039;t it? 
 
In 2009, Forbes ranked General Electric (a multinational American technology and services conglomerate) as the world&#039;s largest company. 
source: &lt;a href=&quot;http://en.wikipedia.org/wiki/General_Electric&quot; target=&quot;_blank&quot;&gt;http://en.wikipedia.org/wiki/General_Electric&lt;/a&gt; 
 
So ... if the guys making most money in the world, supposedly, by selling us fossil fuels and the products of the transport, electricity production, ... are basically saying: &quot;it doesn&#039;t exist, don&#039;t worry, keep on doing it&quot; who am I to question and disbelief? 
 
Shucks, and it was going so well;) </description>
		<content:encoded><![CDATA[<p>Can it be easier? Three clicks did it for me:  </p>
<p>Weather Channel owned by: NBC </p>
<p>NBC Universal owned by/created by: General Electrics.<br />
And it stops there, doesn&#039;t it? </p>
<p>In 2009, Forbes ranked General Electric (a multinational American technology and services conglomerate) as the world&#039;s largest company.<br />
source: <a href="http://en.wikipedia.org/wiki/General_Electric" target="_blank">http://en.wikipedia.org/wiki/General_Electric</a> </p>
<p>So &#8230; if the guys making most money in the world, supposedly, by selling us fossil fuels and the products of the transport, electricity production, &#8230; are basically saying: &quot;it doesn&#039;t exist, don&#039;t worry, keep on doing it&quot; who am I to question and disbelief? </p>
<p>Shucks, and it was going so well;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Virtually</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2718</link>
		<dc:creator>Edward Virtually</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2718</guid>
		<description>The joke&#039;s on you and the rest of the climate change denying crackpots.  The theory that global warming is due to solar activity is invalid.  See &lt;a href=&quot;http://www.newscientist.com/article/dn11650-climate-myths-global-warming-is-down-to-the-sun-not-humans.html&quot; target=&quot;_blank&quot;&gt;http://www.newscientist.com/article/dn11650-clima...&lt;/a&gt; and stop regurgitating warming skeptic idiocy. </description>
		<content:encoded><![CDATA[<p>The joke&#039;s on you and the rest of the climate change denying crackpots.  The theory that global warming is due to solar activity is invalid.  See <a href="http://www.newscientist.com/article/dn11650-climate-myths-global-warming-is-down-to-the-sun-not-humans.html" target="_blank"></a><a href="http://www.newscientist.com/article/dn11650-clima.." rel="nofollow">http://www.newscientist.com/article/dn11650-clima..</a>. and stop regurgitating warming skeptic idiocy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2716</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2716</guid>
		<description>&quot;It&#039;s powerful hot in here, is this Dallas?&quot; - Yosemite Sam upon visiting hell.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s powerful hot in here, is this Dallas?&#8221; &#8211; Yosemite Sam upon visiting hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick G</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2714</link>
		<dc:creator>Rick G</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2714</guid>
		<description>The joke&#039;s on you my friend.  Unfortunately your unwillingness to educate yourself on the issue affects the debate for the rest of us.  If you don&#039;t know the facts then please stop misrepresenting them to others who may not be fully informed either. 
 
Many news stories have come out lately pointing out that the SUN (which is a STAR) is the primary driving force of climate change.  All planets in our solar system have been affected by the sun&#039;s behavior of late.  Those planets do not have humans, cows or lawnmowers, so they are not being warmed by carbon usage.   
 
NASA even came out with a report on it last week.  Why aren&#039;t you reading these reports and educating yourself instead of pimping the biggest scam in modern history?  Please turn off the TV. </description>
		<content:encoded><![CDATA[<p>The joke&#039;s on you my friend.  Unfortunately your unwillingness to educate yourself on the issue affects the debate for the rest of us.  If you don&#039;t know the facts then please stop misrepresenting them to others who may not be fully informed either. </p>
<p>Many news stories have come out lately pointing out that the SUN (which is a STAR) is the primary driving force of climate change.  All planets in our solar system have been affected by the sun&#039;s behavior of late.  Those planets do not have humans, cows or lawnmowers, so they are not being warmed by carbon usage.   </p>
<p>NASA even came out with a report on it last week.  Why aren&#039;t you reading these reports and educating yourself instead of pimping the biggest scam in modern history?  Please turn off the TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicis</title>
		<link>http://revolutionarypolitics.com/?p=1524&#038;cpage=1#comment-2713</link>
		<dc:creator>medicis</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://revolutionarypolitics.com/?p=1524#comment-2713</guid>
		<description>Actually, this statement: &quot;the rising temperatures (as seen in available measurements, ice cores, and sediments), melting glaciers/retreating ice (worst on record now). &quot; appears to be false based upon current data. I suggest the author of that erroneous assertion go out and check some of the experimental/observational data not coming from Al &#039;Mr Carbon Tax&#039; Gore and his Global Elite associates. </description>
		<content:encoded><![CDATA[<p>Actually, this statement: &quot;the rising temperatures (as seen in available measurements, ice cores, and sediments), melting glaciers/retreating ice (worst on record now). &quot; appears to be false based upon current data. I suggest the author of that erroneous assertion go out and check some of the experimental/observational data not coming from Al &#039;Mr Carbon Tax&#039; Gore and his Global Elite associates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
